1. The Graham Millington Mug (First – RC Laser Division)
Bob won it four times, and Ken has won it three times. Paul, Colin, and Tim have all won the RC Laser Division twice – who will be the first to win it five times?
| Year | Winner |
|---|---|
| 2026 | Colin MacGruer |
| 2025 | Ken Holland |
| 2024 | Bob Serenius |
| 2023 | Bob Serenius |
| 2018 | Angie Serenius |
| 2010 | Arni Hensen |
| 2016 | Bob Serenius |
| 2014 | Bob Serenius |
| 2013 | Colin MacGruer |
| 2017 | John Vallis |
| 2019 | Ken Holland |
| 2009 | Ken Holland |
| 2021 | No Race (Covid) |
| 2020 | No Race (Covid) |
| 2012 | Paul Kantor |
| 2022 | The Paulinator (Paul Kantor) |
| 2011 | Tim Daniel |
| 2015 | Tim Daniel (possible RC Laser World Record – 1:25:20) |
2. The Mini Barn Door Trophy (First To Finish)
| Year | Winner | Boat |
|---|---|---|
| 2022 | Peter Grimm | 2.0 M |
| 2021 | No Race (Covid) | |
| 2020 | No Race (Covid) | |
| 2019 | Ken Holland | RC Laser |
| 2018 | Angie Serenius | RC Laser |
| 2017 | Steve Kibble | IOM |
| 2016 | Martin Herbert | IOM |
| 2015 | Dale Chase | Wing Cat |
| 2014 | Tom Stevens | Marblehead |
| 2013 | Graham Herbert | Fang |
| 2012 | Graham Herbert | Fang |
| 2011 | Ole Anderson | Caliente |
| 2010 | Tom Stevens | Marblehead |
| 2009 | Tom Stevens | Marblehead |
| 2023 | ||
| 2024 | Bob Serenius | RC Laser |
| 2025 | Peter Grimm | 2.0 Metre |
| 2026 | Peter Grimm | 2.0 Metre |
